District Name
Wakiso
|
| Year of Entry: |
|
District General Information: |
|
Names and numbers of Subcounties: |
| District Year of Entry: | 2002/03 |
| Number of Sub-Counties: | 12 |
| Coverage Rural Sub-Counties: | 85.7% |
| Sub-County | Year of Entry | Name of Coordinator |
| Busukuuma | 2004/05 | |
| Gombe | 2002/03 | |
| Kakiri | 2002/03 | |
| Kasanje | 2003/04 | |
| Katabi | 2004/05 | |
| Masuliita | 2002/03 | |
| Nabweru | 2002/03 | |
| Namayumba | 2002/03 | |
| Nangabo | 2003/04 | |
| Nsangi | 2004/05 | |
| Ssisa | 2004/05 | |
| Wakiso | 2004/05 | |
|
List of Service providers: |
|
Farmer groups and fora: |
|
Service contracts: |
|
Number of TDS' by Subcounty: |
|
List of NGOs: |
|
List of partnerships: |
|
Co-funding: |
|
District and Subcounty budgets: |
|
| Return to District Map |