District Name
Tororo
|
| Year of Entry: |
|
District General Information: |
|
Names and numbers of Subcounties: |
| District Year of Entry: | 2001/02 |
| Number of Sub-Counties: | 13 |
| Coverage Rural Sub-Counties: | 59.1% |
| Sub-County | Year of Entry | Name of Coordinator |
| Busolwe | 2002/03 | Kagoye Johnson |
| Butaleja | 2001/02 | Oguttu Oyese |
| Kirewa | 2004/05 | | Akello Damali
| Kisoko | 2001/02 | Ofwono Obonyo Daniel |
| Mazimasa | 2003/04 | Wanagoli |
| Mella | 2004/05 | |
| Merikit | 2002/03 | Wanyama Peter |
| Mukujju | 2001/02 | Aloo Eunice |
| Mulanda | 2002/03 | Okecho Apollo |
| Nabuyoga | 2004/05 | Othieno Joseph |
| Nawanjofu | 2002/03 | Dugo Amina |
| Petta | 2002/03 | Imai Paul |
| Rubongi | 2001/02 | Opendi Ochwo Geoffrey |
|
List of Service providers: |
|
Farmer groups and fora: |
|
Service contracts: |
|
Number of TDS' by Subcounty: |
|
List of NGOs: |
|
List of partnerships: |
|
Co-funding: |
|
District and Subcounty budgets: |
|
| Return to District Map |