District Name
Rakai
|
| Year of Entry: |
|
District General Information: |
|
Names and numbers of Subcounties: |
| District Year of Entry: | 2003/04 |
| Number of Sub-Counties: | 9 |
| Coverage Rural Sub-Counties: | 39.1% |
| Sub-County | Year of Entry | Name of Coordinator |
| Kachera | 2004/05 | |
| Kaliro | 2003/04 | |
| Kasaali | 2004/05 | |
| Kasagama | 2004/05 | |
| Kibanda | 2003/04 | |
| Kifamba | 2004/05 | |
| Kirumba | 2004/05 | |
| Kyalulangira | 2003/04 | |
| Lwankoni | 2003/04 | |
|
List of Service providers: |
|
Farmer groups and fora: |
|
Service contracts: |
|
Number of TDS' by Subcounty: |
|
List of NGOs: |
|
List of partnerships: |
|
Co-funding: |
|
District and Subcounty budgets: |
|
| Return to District Map |