District Name
Mbarara
|
| Year of Entry: |
|
District General Information: |
|
Names and numbers of Subcounties: |
| District Year of Entry: | 2002/03 |
| Number of Sub-Counties: | 19 |
| Coverage Rural Sub-Counties: | 45.2% |
| Sub-County | Year of Entry | Name of Coordinator |
| Bisheshe | 2004/05 | |
| Bubaare | 2003/04 | |
| Bugamba | 2004/05 | |
| Bukiro | 2004/05 | |
| Buremba | 2004/05 | |
| Burunga | 2004/05 | |
| Endinzi | 2004/05 | |
| Kabingo | 2002/03 | |
| Kashongi | 2003/04 | |
| Kazo | 2003/04 | |
| Kikagate | 2004/05 | |
| Kikyenkye | 2004/05 | |
| Kinoni | 2002/03 | |
| Masha | 2003/04 | |
| Mwizi | 2004/05 | |
| Nyakashashara | 2002/03 | |
| Nyakayojo | 2004/05 | |
| Rugaaga | 2004/05 | |
| Rukiri | 2004/05 | |
|
List of Service providers: |
|
Farmer groups and fora: |
|
Service contracts: |
|
Number of TDS' by Subcounty: |
|
List of NGOs: |
|
List of partnerships: |
|
Co-funding: |
|
District and Subcounty budgets: |
|
| Return to District Map |