District Name
Kamuli
|
| Year of Entry: |
|
District General Information: |
|
Names and numbers of Subcounties: |
| District Year of Entry: | 2003/04 |
| Number of Sub-Counties: | 9 |
| Coverage Rural Sub-Counties: | 40.9% |
| Sub-County | Year of Entry | Name of Coordinator |
| Bulopa | 2004/05 | Mubezi David |
| Bumanya | 2003/04 | Mawadri Paul |
| Kagulu | 2004/05 | Kitamirike Joseph |
| Kitayunjwa | 2003/04 | Musoke David |
| Mbulamuti | 2003/04 | Kagoda Wilfred |
| Namasagali | 2004/05 | Wakaisuka Tafasi |
| Namugongo | 2004/05 | Okello David |
| Nkondo | 2003/04 | Onyango Ogumbo |
| Wankole | 2004/05 | Kanakutanda James |
|
List of Service providers: |
|
Farmer groups and fora: |
|
Service contracts: |
|
Number of TDS' by Subcounty: |
|
List of NGOs: |
|
List of partnerships: |
|
Co-funding: |
|
District and Subcounty budgets: |
|
| Return to District Map |