District Name
Kabale
|
| Year of Entry: |
|
District General Information: |
|
Names and numbers of Subcounties: |
| District Year of Entry: | 2001/02 |
| Number of Sub-Counties: | 12 |
| Coverage Rural Sub-Counties: | 75.0% |
| Sub-County | Year of Entry | Name of Coordinator |
| Bubare | 2001/02 | Kasyaba AB |
| Bukinda | 2001/02 | Bizimana Pacal |
| Hamurwa | 2002/03 | Byamukama Bernad |
| Kabale MC | 2003/04 | Herbert Tugume |
| Kamuganguzi | 2002/03 | Tumuheirwe Honest |
| Kamwezi | 2003/04 | Kwarikunda Shad |
| Kitumba | 2003/04 | Jennifer Twebaze Agaba |
| Kyanamira | 2001/02 | Benon Twongyeirwe |
| Maziba | 2002/03 | Naturinda Brighton |
| Muko | 2002/03 | Bataringaya Gervarse |
| Rubaya | 2001/02 | Francoe Tumuramye |
| Rwamucucu | 2002/03 | Rukuba Doreen |
|
List of Service providers: |
|
Farmer groups and fora: |
|
Service contracts: |
|
Number of TDS' by Subcounty: |
|
List of NGOs: |
|
List of partnerships: |
|
Co-funding: |
|
District and Subcounty budgets: |
|
| Return to District Map |