District Name
Iganga
|
| Year of Entry: |
|
District General Information: |
|
Names and numbers of Subcounties: |
| District Year of Entry: | 2002/03 |
| Number of Sub-Counties: | 10 |
| Coverage Rural Sub-Counties: | 41.7% |
| Sub-County | Year of Entry | Name of Coordinator |
| Bukooma | 2002/03 | |
| Bulamagi | 2004/05 | |
| Bulange | 2004/05 | |
| Buyanga | 2002/03 | |
| Ikumbya | 2004/05 | |
| Irongo | 2003/04 | |
| Ivukula | 2002/03 | |
| Nambale | 2003/04 | |
| Nawandala | 2002/03 | |
| Waibuga | 2002/03 | |
|
List of Service providers: |
|
Farmer groups and fora: |
|
Service contracts: |
|
Number of TDS' by Subcounty: |
|
List of NGOs: |
|
List of partnerships: |
|
Co-funding: |
|
District and Subcounty budgets: |
|
| Return to District Map |