| Quarterly Progress Report I 2005-06 Oct’ 05 | ||
| The procurement process for a firm to train 330 service providers has been initiated at the Secretariat and the modalities for building the capacity of input dealers through training under ISFG intervention has been put in place.Download Entire Document -PDF format | ||
| Quarterly Progress Report IV 2004-05 Jul’ 05 | ||
| Benefits accruing to the participating farmer groups have enticed farmers who earlier had not belonged to groups to re-consider their attitude and start forming groups to similarly position themselves to share in the gains.Download Entire Document – PDFformat | ||
| Quarterly Progress Report III 2004-05 April’ 05 | ||
| The Parish Coordination Committees (PCCs) are becoming instrumental in guiding planning & monitoring, increasing awareness at farmer group level.Download Entire Document – PDF format | ||
| Quarterly Progree Report II 2004-05 Jan’ 05 | ||
| There is tendency for more competition to provide services in smaller sub counties with fewer parishes by Service Providers and NGOs/firms than in large and/or remote ones due to pecuniary interests.Download Entire Document – PDF format | ||
| Quaterly Progress Report I 2004-05 Oct ’04 | ||
| Farmers appreciate the services extended by fellow farmers much better, which explains to a large extent the better attendance of training events organised by the group facilitators as compared to those of service providersDownload Entire Document – PDF format | ||
| Quaterly Progress Report IV 2003-04 Apr ’04 final | ||
| Programme Purpose: To establish an effective and sustainable demand driven agricultural advisory service. Appropriate Advice and Information Made Available to Different Farmer Types The Secretariat with the support of members of NAADS National Core TeDownload Entire Document – PDF format | ||
| Quaterly Progress Report III 2003-04 Apr ’04 | ||
| Programme Purpose: To establish an effective and sustainable demand driven agricultural advisory service Appropriate Advice and Information Made Available to Different Farmer Types Two regional workshops for Southern and Central districts were held. PaDownload Entire Document – PDF format | ||
| Quaterly Progress Report II 2003-04 Jan ’04 | ||
| Programme Purpose: To establish an effective and sustainable demand driven agricultural advisory serviceHighlights on Progress made by the NAADS Generic Outputs Appropriate Advice and Information Made Available to Different Farmer Types Fa
Download Entire Document – PDF format |
||
| Quaterly Progress Report 2003 – 04 October ’03Final | ||
| Programme Purpose: To establish an effective and sustainable demand driven agricultural advisory serviceDownload Entire Document – PDF format | ||
| Quaterly Progress Report II 2003-04 Jan 2004 | ||
| Appropriate Advice and Information Made Available to Different Farmer Types Farmer empowerment is steadily gaining ground. During the period under review, many sub counties that are one year and older started the process of forming substantive farmer fDownload Entire Document – PDF format | ||
| QPR I 2003-04 Oct 03 SAB Final | ||
| Appropriate Advice and Information Made Available to Different Farmer Types Up to 513 farmer groups were registered in the old districts of Busia, Kitgum, Lira and Luwero. In the new districts of Kamuli and Mbale, a total of 230 farmer groups were idenDownload Entire Document – PDF format | ||
| QUARTERLY PROGRESS REPORT July – September 2002 | ||
| Programme Purpose: To establish an effective and sustainable demand driven agricultural advisory services Highlights on progress made, by generic outputs1. Appropriate advice and information made available to different farmer types F
Download Entire Document – PDF format |
||
| QUARTERLY PROGRESS REPORT April – June 2002 | ||
| This progress report details outputs and activities for the 4th quarter – April 1st to June 30th 2002.Component 1: Advisory and Information Services to farmers Sensitising and finalising start- up activities in the additional ten districts.
Download Entire Document – PDF format |
||
| QUARTERLY PROGRESS REPORT January – March 2002 | ||
| This progress report details outputs and activities for the 3rd quarter – 1st January to 31st March 2002. It marked the period when all the districts and sub-counties started to utilise their financial disbursements from Ministry of Finance Planning and EDownload Entire Document – PDF format | ||
| QUARTERLY PROGRESS REPORT October – December 2001 | ||
| This quarterly progress report details outputs and activities for the period extending from 1st October to 31st December 2001.All the nine donor effectiveness conditionalties were fulfilled during this quarter. As a result, NAADS programme
Download Entire Document – PDF format |
||
| QUARTERLY PROGRESS REPORT July – September 2001 | ||
| Period under reviewThis quarterly progress report details outputs and activities (leading to achievement of the outputs) for the period extending from 1st July to 30th September 2001. Progress on Implementation
Download Entire Document -PDF format |
||
Quaterly Progress Reports
Posted in Reports



